
Company Type:Buyer Update Time:2025-11-21 United Arab Emirates, All year 2017 Buyer Transaction record 18 item
HScode 18
Times 18
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Special industry machinery, nspf, and parts, nspfTranslation | ||
| Importer | Schlemmer Middle East ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +971 48865202 | ||
| Fax | +971 48865203 | ||
| Contact | Miss Breanda | ||
| Position | - | ||
-
18HS Code
-
18Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 842430 | - | - | - | ||
| 2017 | 901041 | - | - | - | ||
| 2017 | 847710 | - | - | - | ||
| 2017 | 847740 | - | - | - | ||
| 2017 | 847790 | - | - | - | ||
| 2017 | 846490 | - | - | - | ||
| 2017 | 847720 | - | - | - | ||
| 2017 | 847730 | - | - | - | ||
| 2017 | 847751 | - | - | - | ||
| 2017 | 847759 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail